San Diego Summary Results
Species List*
| Genus | Species | Common Name | Total |
| Platycercus | elegans | Adelaide Rosella | 3 |
| Botaurus | lentiginosus | American Bittern | 1 |
| Corvus | brachyrhynchos | American Crow | 14 |
| Calypte | anna | Anna’s Hummingbird | 7 |
| Hirundo | rustica | Barn Swallow | 10 |
| Sayornis | nigricans | Black Phoebe | 4 |
| Pluvialis | squatarola | Black-bellied Plover | 4 |
| Nycticorax | nycticorax | Black-crowned Night-Heron | 8 |
| Himantopus | mexicanus | Black-necked Stilt | 5 |
| Branta | bernicla | Brant | 2 |
| Euphagus | cyanocephalus | Brewer’s Blackbird | 4 |
| Pelecanus | occidentalis | Brown Pelican | 3 |
| Molothrus | ater | Brown-headed Cowbird | 2 |
| Psaltriparus | minimus | Bushtit | 5 |
| Larus | californicus | California Gull | 1 |
| Pipilo | crissalis | California Towhee | 12 |
| Branta | canadensis | Canada Goose | 1 |
| Sterna | caspia | Caspian Tern | 3 |
| Petrochelidon | pyrrhonota | Cliff Swallow | 17 |
| Corvus | corax | Common Raven | 2 |
| Phalacrocorax | auritus | Double-crested Cormorant | 5 |
| Platycercus | eximius | Eastern Rosella | 2 |
| Turdus | merula | Eurasian Blackbird | 3 |
| Streptopelia | decaocto | Eurasian Collared-Dove | 2 |
| Fulica | atra | Eurasian Coot | 61 |
| Erithacus | rubecula | European Robin | 1 |
| Sturnus | vulgaris | European Starling | 31 |
| Sterna | forsteri | Forster’s Tern | 4 |
| Callocephalon | fimbriatum | Gang-Gang Cockatoo | 2 |
| Ardea | herodias | Great Blue Heron | 5 |
| Ardea | alba | Great Egret | 6 |
| Lophodytes | cucullatus | Hooded Merganser | 2 |
| Carpodacus | mexicanus | House Finch | 14 |
| Passer | domesticus | House Sparrow | 41 |
| Charadrius | vociferus | Killdeer | 3 |
| Passerina | amoena | Lazuli Bunting | 2 |
| Calidris | minutilla | Least Sandpiper | 4 |
| Sterna | antillarum | Least Tern | 52 |
| Egretta | caerulea | Little Blue Heron | 4 |
| Anas | platyrhynchos | Mallard | 39 |
| Zenaida | macroura | Mourning Dove | 8 |
| Mimus | polyglottos | Northern Mockingbird | 3 |
| Stelgidopteryx | serripennis | Northern Rough-winged Swallow | 2 |
| Vermivora | celata | Orange-crowned Warbler | 2 |
| Pandion | haliaetus | Osprey | 4 |
| Podilymbus | podiceps | Pied-billed Grebe | 3 |
| Buteo | jamaicensis | Red-tailed Hawk | 1 |
| Larus | delawarensis | Ring-billed Gull | 6 |
| Sterna | maxima | Royal Tern | 1 |
| Arenaria | interpres | Ruddy Turnstone | 1 |
| Aimophila | ruficeps | Rufous-crowned Sparrow | 3 |
| Charadrius | semipalmatus | Semipalmated Plover | 29 |
| Egretta | thula | Snowy Egret | 9 |
| Melospiza | melodia | Song Sparrow | 1 |
| Pipilo | maculatus | Spotted Towhee | 1 |
| Larus | occidentalis | Western Gull | 104 |
| Numenius | phaeopus | Whimbrel | 2 |
| Plegadis | chihi | White-faced Ibis | 1 |
| Cypseloides | storeri | White-fronted Swift | 3 |
| Catoptrophorus | semipalmatus | Willet | 2 |
| Aix | sponsa | Wood Duck | 6 |
| Columba | palumbus | Wood Pigeon | 2 |
| Dendroica | coronata | Yellow-rumped Warbler | 1 |
* Species lists are ordered according to a combined checklist provided by the Western Australian Museum, and the American Ornithologists' Union. Totals of zero indicate that this species has only been heard from a call (or in some rare cases, we just took a species list, not numeric values of those birds seen). Note that this data may contain identification errors.
For more information on the Digital Birding Database, please feel free to contact us.
